Revised Avebury Resource Assessment 2012
Introduction
When first published in 2001, the Archaeological Research Agenda for the Avebury World Heritage Site, produced by the Avebury Archaeological & Historical Research Group (AAHRG, 2001) was a pioneering document, comprising the first formal research agenda for a World Heritage Site (WHS).
Much has changed over the course of the last decade, not withstanding the enlargement of the boundaries of the Avebury part of the WHS by 10% in 2008, and there is a clear need to update the research agenda to reflect not only current knowledge and research, but also the development of best practice in producing research frameworks learned from applying the process to other WHSs within the UK (e.g. Orkney, Stonehenge) as well as their regional counterparts (e.g. the South West, the Isles of Scilly, etc).
The project team is keen to receive feedback from colleagues and the wider public regarding the content of the current texts. Please email your comments and suggestions to sarrfcomments@gmail.com.
The individual chapters are available to read online via the contents listing below. Alternatively, file packages are available for download at the end of this page.
Contents
Section 1 Methods and Techniques
| History of research in the Avebury WHS | Rosamund Cleal |
| Geophysical Survey | Andrew David |
| Aerial archaeology | Martyn Barber |
| Analytical landscape survey and investigation | Mark Bowden |
| Surface artefact collection | Nick Snashall |
| Field evaluation and excavation | Jim Leary |
| Palaeoenvironmental and geoarchaeology | Mike Allen |
| Scientific dating | Frances Healy |
| Biomolecular analyses | Mandy Jay and Janet Montgomery |
| Museum collections | David Dawson and Ros Cleal |
| Documentary sources | Nikki Cook, Brian Edwards and Dave Field |
| The Wiltshire HER | Melanie Pomeroy-Kellinger |
| GIS | Paul Cripps |
| Metal detecting | Katie Hinds and Michael Lewis |
| Experimental archaeology | Gill Swanton |
| Built Heritage - Policy, Guidance, Methods and Techniques | Bob Davis and Anne Upson |
| Interpreting the archaeology of the Avebury landscape | Joshua Pollard |
| Threats, preservation and survival | Paul White |
| Designations, management context and land-use | Paul White |
| Reflexivity and revision | Nikki Cook |
Section 2 Resource Assessment
| Lower and Middle Palaeolithic | Julie Scott-Jackson |
| Late Glacial and Early Post-Glacial | Abigail George |
| Neolithic and Early Bronze Age | Rosamund Cleal and Joshua Pollard |
| Avebury in the Middle and Late Bronze Age | David Mullin |
| Iron Age | Amanda Chadburn |
| Romano-British | Mark Corney |
| Post-Roman British and early Anglo-Saxon (AD410-800) | Bruce Eagles |
| Mid-Late Saxon and Medieval (AD800-1500) | David Hinton |
| Post Medieval (AD1500-1950) | Joshua Pollard and Dan Hicks |
| Modern and public engagement | Ronald Hutton |
| Palaeoenvironmental and geoarchaeology | Mike Allen |
| Built Heritage | Bob Davis and Anne Upson |
| Archaeoastronomical interests in Avebury and its landscape | Clive Ruggles |
Appendices
Appendix 1 Select investigations in the Avebury landscape
Appendix 6 Designations
| Attachment | Size |
|---|---|
| Avebury Resource Assessment Section 1.zip | 3.5 MB |
| Avebury Resource Assessment Section 2.zip | 2.33 MB |
| Appendices and Bibliography.zip | 436.14 KB |
- County:
